Panasonic LH-98CQ1ND: High-Quality 98-Inch LED Display
- Main Features
- Model: Panasonic LH-98CQ1ND
- Size: 98 Inch
- Ram: 4GB
- Resolution: 3840(H)x2160(V)
- Display Orientation: Landscape & Portrait
Specification
| Specification | Details |
|---|---|
| Size | 248.92 cm |
| Aspect Ratio | 16:9 |
| Display Area (HxV) mm | 2158.8(H) × 1214.4(V) |
| Resolution (HxV) | 3840(H) x 2160(V) |
| Pixel Pitch | 0.5622 mm(H) × 0.5622 mm(V) |
| Back Light Unit | DLED |
| Brightness (typ) | 600 cd/m² |
| High Haze | Yes, Haze 30% |
| Viewing Angle | 178° |
| Display Orientation | Landscape & Portrait |
| Operation Time | 7 days x 24 hours |
| Connectors | |
| HDMI IN | 3 (HDMI 2.0) |
| HDMI Output | 1 (HDMI Daisy chain, Up to 3*3) |
| Coaxial/Optical Output | Optical*1 |
| Audio Output | 1 x 3.5mm |
| USB 2.0 | 1 (F/W update / Media Play) |
| USB 3.0 | 1 (F/W update / Media Play) |
| RS232 | 1 |
| LAN (RJ45) (10M/100M/1000M) | 2 (IN/OUT) |
| USB Type-C | 1 (DP1.2, PD 65W, Network Sharing (100M)) |
| System | |
| System Version | Android 11 |
| CPU | A55*4 |
| GPU | MaliG51 MP2 |
| RAM | 4GB |
| ROM | 32GB |
| UI | 4K |
| Audio | |
| Speaker Type | Built-in Speaker |
| Power Output | 2x12W |
| Slot | |
| OPS Slot | Yes, 80 Pin OPS |
| WIFI Slot | Yes, SI07B |
| Mechanisms | |
| Bezel Width (T/L/R/B) mm | 26/26/26/26 |
| Structure | Metal Frame, Metal Rear cover |
| Dimension (L*W*H) mm | 2212.9 x 1268.4 x 79.4 |
| Wall-hanging Screw | M8*25mm |
| VESA (Wall mounting Size) | 800 x 600 mm |
| Dimension (Package) L*W*H mm | 2360×280×1425mm |
| Net Weight | 69.9kg |
| Gross Weight | 90.3kg |
| Power | |
| Power Requirements | 100-240V~ 50/60Hz |
| Standby Power | ≤0.5W |
| Overall Power (Nominal Power) | 340W |
| Accessories | |
| Remote Control | 1 pcs |
| Environmental Conditions | |
| Operation Temperature | 0℃ - 45℃ |
| Operation Humidity | 10% - 90% |
| Storage Temperature | -20℃ - 60℃ |
| Storage Humidity | 10% - 90% |
| Altitude | Below 5000 meters |